8:00 AM - 4:00 PM Eastern
4th Annual Biosolids Seminar
This annual seminar explores areas of concern in residuals and biosolids management in the wastewater sector. Topics covered include emerging issues, advancements in treatment and resource recovery technologies, evolving regulatory frameworks, and operational strategies.
Multi-regional perspectives from academic researchers, regulatory agencies, public utilities, and legal professionals will be represented in the full-day technical program, which includes presentations and panel Q&A discussions. Designed for professionals of all experience levels, the seminar provides an integrated, forward-looking perspective on residuals and biosolids management.
Event Details
| Date | Thursday, August 20, 2026 |
| Time | 8:00 AM – 4:00 PM |
| In-Person Location | Neuse River Resource Recovery Facility 8500 Battle Bridge Rd, Raleigh, NC 27610 |
| Virtual Option | Microsoft Teams |
| Registration Closes | August 14, 2026 |
Pre-Seminar Events — Wednesday, August 19
Make the most of your trip with two optional pre-seminar events the day before.
|
Pre-Seminar Tour
Neuse River RRF Tour An exclusive, behind-the-scenes walking tour of the Neuse River Resource Recovery Facility. Get a firsthand look at the plant's advanced biosolids treatment processes — thickening, pre-dewatering, screening, THP, digestion, post-dewatering, product load-out, and the biogas RNG system.
|
Pre-Seminar Happy Hour
Network with Attendees & Speakers Unwind and connect with fellow attendees, speakers, and the Biosolids Workgroup before the main seminar kicks off the next morning.
|
Seminar Agenda
| Time | Topic | Speaker |
|---|---|---|
| 8:00 – 8:20 AM | Check-In, Coffee & Networking | |
| 8:20 – 8:30 AM | Welcome and Housekeeping | Jackie Yeh NC One Water Biosolids Chair |
| 8:30 – 9:00 AM | Biosolids Use — Statewide Perspective | Bob Rubin NC State University |
| 9:00 – 9:30 AM | NRRRF THP Integration and Biosolids Benefits Achieved | Speaker TBD City of Raleigh / Consultant |
| 9:30 – 10:00 AM | DC Water BLOOM Program | Chris Peot & April Thompson DC Water |
| 10:00 – 10:15 AM | Session Break & Networking | |
| 10:15 – 10:45 AM | Western Wake Thermal Drying | Josh Cummings Town of Cary |
| 10:45 – 11:15 AM | WSSC THP, Class A Biosolids, and RNG | Malcolm Taylor WSSC Water |
| 11:15 – 11:45 AM | Panel Discussion | All A.M. Speakers |
| 11:45 AM – 12:30 PM | Lunch | |
| 12:30 – 1:30 PM | Biosolids Beneficial Reuse — A National Perspective | Dr. Sally Brown University of Washington |
| 1:30 – 1:50 PM | NRRRF Bioenergy Recovery | Speaker TBD City of Raleigh / Consultant |
| 1:50 – 2:05 PM | Session Break & Networking | |
| 2:05 – 2:25 PM | Hendersonville Thermal Drying | Zachary Trammel McKim & Creed |
| 2:25 – 2:45 PM | Brunswick County — The Case for Dewatering | Speaker TBD Hazen / Brunswick County |
| 2:45 – 3:15 PM | Latest Legal Status and Challenges | Paul Calamita AquaLaw |
| 3:15 – 3:45 PM | Panel Discussion | All P.M. Speakers |
| 3:45 – 4:00 PM | Closing Discussion and Seminar Survey | Jackie Yeh & Peter NC One Water Biosolids Chair |
Pricing & Registration
| Registration Type | EarlyNow – July 15, 2026 | StandardJuly 16 – August 6, 2026 | LateAfter August 6, 2026 |
|---|---|---|---|
| Member | $204.00 | $249.00 | $294.00 |
| Utility Member | $226.50 | $271.50 | $316.50 |
| Non-Member | $249.00 | $294.00 | $339.00 |
| Virtual Member 8/20 only |
$180.00 | $225.00 | $270.00 |
| Virtual Utility Member 8/20 only |
$202.50 | $247.50 | $292.50 |
| Virtual Non-Member 8/20 only |
$225.00 | $270.00 | $315.00 |
Continuing Education
Attendees must be present for the full session to receive a Certificate of Completion.
Pre-Seminar Tour — 2.0 hours
| Wastewater Operators: Approved by WPCSOCC for 2.0 CEUs. Course ID: CE02262606 | |
| Professional Engineers: Approved for 2.0 PDHs | |
| Maintenance Technicians: Approved for 2.0 contact hours |
Main Seminar — 6.0 hours
| Wastewater Operators: Approved by WPCSOCC for 6.0 CEUs. Course ID: CE04152501 | |
| Professional Engineers: Approved for 6.0 PDHs | |
| Maintenance Technicians: Approved for 6.0 contact hours |
Lodging
Sheraton Raleigh Hotel
421 S Salisbury St, Raleigh, NC 27601
Rate: $179.00 per night
Last Day to Book: Sunday, July 19, 2026
Book your hotel online → — or call 1-800-325-3535 and mention hotel code "N2O"